| COST PER PERSON | Apr 2025 - Nov 2025 | Dec 2025 - Mar 2026 |
|---|---|---|
| Standard Adult | NZ$92 | NZ$102 |
| Standard Child** | NZ$55 | NZ$59 |
| EXTRA OPTIONS | ||
| Premium Lounge Upgrade (18+) | NZ$98 | NZ$98 |
| Pelorus Jack Lounge | NZ$53 | NZ$53 |
| Queen Charlotte Lounge (18+) | NZ$38 | NZ$38 |
| Car/Van/Trailer/Caravan* | NZ$245 | NZ$270 |
| Van/Trailer/Caravan* extra per 500mm | NZ$34 | NZ$34 |
| Campervan/RV* | NZ$257 | NZ$317 |
| Campervan/RV extra per 500mm | NZ$58 | NZ$58 |
| Bicycle/Canoe/Kayak | NZ$14 | NZ$14 |
**Children under 2 travel free *Van/Trailer/Caravan/Campervan/RV up to 5.5m in length. Prices are correct at the time of printing and are subject to change without prior notice. | ||
Tours around How much does the Interislander Ferry ticket cost?
Sign up to our newsletter for special deals & exciting news.