What are the average temperatures in different regions of New Zealand?
In Weather, Weather and Climate
The average temperatures in different regions of New Zealand can vary due to the country's diverse geography and climate zones. Here are approximate average temperatures for some key regions:
Region | Summer (Dec-Feb) (°C) | Autumn (Mar-May) (°C) | Winter (Jun-Aug) (°C) | Spring (Sep-Nov) (°C) |
Northland | 22°C - 26°C | 17°C - 21°C | 14°C - 17°C | 18°C - 22°C |
Auckland | 21°C - 24°C | 16°C - 20°C | 11°C - 14°C | 15°C - 19°C |
Wellington | 19°C - 22°C | 15°C - 18°C | 8°C - 11°C | 12°C - 15°C |
Nelson | 20°C - 25°C | 15°C - 19°C | 6°C - 10°C | 12°C - 16°C |
Christchurch | 20°C - 24°C | 14°C - 17°C | 1°C - 11°C | 12°C - 16°C |
Queenstown | 19°C - 23°C | 12°C - 16°C | -2°C - 9°C | 10°C - 14°C |
Dunedin | 17°C - 21°C | 12°C - 16°C | 5°C - 10°C | 10°C - 14°C |
Please note that temperatures can change quickly, so it's advisable to check weather forecasts before your visit and be prepared for sudden weather shifts, especially during outdoor activities.
Sign up to our newsletter for special deals & exciting news.