New Zealand’s climate is best described as temperate and highly changeable, shaped by the country’s mountainous terrain and surrounding seas. Thanks to its geography, it’s common to experience “four seasons in one day,” so flexibility is key—especially if you’re planning outdoor activities like hiking, cycling, or kayaking.
The weather can switch quickly from sunshine to showers, so we always recommend packing layers, along with a good quality waterproof jacket. Whether you're visiting in summer or winter, come prepared for a mix of conditions.
Rainfall and Regional Variation
Most of New Zealand sees rainfall fairly evenly throughout the year, but the west coast of the South Island is the wettest area due to moisture-laden winds hitting the Southern Alps. In contrast, the east coast, including places like Christchurch and Hawke’s Bay, tends to be much drier. In winter, the North Island is generally a bit wetter, while the South Island can be surprisingly dry.
Temperature Range
Temperatures across the country vary by region. Northland and the Bay of Islands enjoy a subtropical climate with plenty of warmth and sunshine. Meanwhile, the deep south—especially inland areas of the South Island—can experience hard frosts and chilly conditions in winter. Average annual temperatures range from around 15 °C in the North Island to about 9 °C on the southern coast of the South Island.
Sunshine and UV
Despite the changeable weather, New Zealand receives generous sunshine—especially in places like Marlborough, Nelson, Hawke’s Bay, and the Bay of Plenty, which see over 2,300 hours annually. UV levels are very high due to low pollution, even on cloudy days, so sunscreen, sunglasses, and a hat are essentials in your daypack year-round.
From long daylight hours in summer (it can stay light until 9pm) to snow-covered peaks in winter, New Zealand offers an all-season climate. Just be ready to adapt—and enjoy the variety!
New Zealand Weather by Region
Below are figures for the average daily temperatures in each season, as well as the average monthly rainfall and monthly sunshine in each season.
Spring Sep, Oct, Nov | Summer Dec, Jan, Feb | Autumn (Fall) Mar, Apr, May | Winter Jun, Jul, Aug | |||||
Bay of Islands | Max | Min | Max | Min | Max | Min | Max | Min |
| Av Max/Min Temp °C | 19 | 9 | 25 | 14 | 21 | 11 | 16 | 7 |
| Av Monthly Rainy Days/ Rainfall | 11/109mm | 7/98mm | 11/130mm | 16/159mm | ||||
| Av Monthly Hrs Sunshine | 174 | 206 | 147 | 128 | ||||
Auckland | ||||||||
| Av Max/Min Temp °C | 18 | 11 | 24 | 12 | 20 | 13 | 15 | 9 |
| Av Monthly Rainy Days/ Rainfall | 12/100mm | 8/77mm | 11/101mm | 15/135mm | ||||
| Av Monthly Hrs Sunshine | 172 | 218 | 161 | 132 | ||||
Rotorua | ||||||||
| Av Max/Min Temp °C | 17 | 7 | 24 | 12 | 18 | 9 | 13 | 4 |
| Av Monthly Rainy Days/ Rainfall | 11/114mm | 9/105mm | 9/110mm | 13/137mm | ||||
| Av Monthly Hrs Sunshine | 179 | 222 | 169 | 132 | ||||
Napier | ||||||||
| Av Max/Min Temp °C | 19 | 9 | 23 | 14 | 20 | 10 | 14 | 5 |
| Av Monthly Rainy Days/ Rainfall | 7/59mm | 6/55mm | 7/74mm | 9/80mm | ||||
| Av Monthly Hrs Sunshine | 198 | 225 | 170 | 140 | ||||
Wellington | ||||||||
| Av Max/Min Temp °C | 15 | 9 | 20 | 13 | 17 | 11 | 12 | 6 |
| Av Monthly Rainy Days/ Rainfall | 11/105mm | 7/73mm | 10/103mm | 13/135mm | ||||
| Av Monthly Hrs Sunshine | 186 | 227 | 158 | 117 | ||||
Nelson | ||||||||
| Av Max/Min Temp °C | 17 | 7 | 22 | 13 | 18 | 8 | 13 | 2 |
| Av Monthly Rainy Days/ Rainfall | 9/82mm | 7/68mm | 7/80mm | 8/87mm | ||||
| Av Monthly Hrs Sunshine | 208 | 247 | 191 | 157 | ||||
Christchurch | ||||||||
| Av Max/Min Temp °C | 17 | 7 | 22 | 12 | 18 | 8 | 12 | 3 |
| Av Monthly Rainy Days/ Rainfall | 7/48mm | 7/43mm | 7/55mm | 7/71mm | ||||
| Av Monthly Hrs Sunshine | 193 | 216 | 162 | 130 | ||||
Queenstown | ||||||||
| Av Max/Min Temp °C | 16 | 5 | 22 | 10 | 16 | 6 | 10 | 1 |
| Av Monthly Rainy Days/ Rainfall | 9/79mm | 8/71mm | 8/81mm | 7/73mm | ||||
| Av Monthly Hrs Sunshine | 185 | 220 | 140 | 94 | ||||
Dunedin | ||||||||
| Av Max/Min Temp °C | 15 | 7 | 18 | 11 | 15 | 8 | 10 | 4 |
| Av Monthly Rainy Days/ Rainfall | 11/62mm | 10/72mm | 10/67mm | 11/69mm | ||||
| Av Monthly Hrs Sunshine | 146 | 167 | 120 | 100 | ||||
Sign up to our newsletter for special deals & exciting news.